Home Page Seller Info & Workbook Buyer Info & Workbook Corporate & Financial Customers and Clients  HUD Homes
About NEFLPG Disclosure and Privacy Policy Real Estate Professionals Local Real Estate Report Contact Us
NorthEast Florida Property Group
NEFLPG

Market Facts and Statistics
Featuring our 4 Counties of Service, State of Florida and USA

Best if printed in landscape orientation

 

Market Facts United States Florida Duval County St. Johns County Nassau County Clay County
Population, 2014 estimate 318,857,056 19,893,297 897,698 217,919 76,619 199,798
Population, 2010 Census 308,745,538 18,801,310 864,263 190,039 73,314 190,865
Population, percent change 2010 to 2014 3.30 5.80 3.90 14.70 4.50 4.70
Households, 2013 115,610,216 7,158,980 330,897 75,558 28,044 67,805
Persons per household, 2013 2.63 2.61 2.58 2.57 2.62 2.82
Land area in square miles, 2010 3,531,905 53,625 762 601 649 604
Population per square mile, 2010 87.40 350.60 1,133.90 316.40 113.00 315.80
Housing units,  2014 133,957,180 9,144,250 395,841 96,900 35,972 77,439
Homeownership rate, 2013 64.90% 67.10% 61.60% 77.00% 78.40% 76.60%
Median value of owner-occupied housing units, 2013 $176,700 $160,200 $151,400 $242,900 $181,100 $158,600
Housing units in multi-unit structures, 2013 26.00% 30.10% 29.50% 19.10% 13.90% 11.80%
Median gross rent, 2013 $904 $990 $935 $1,073 $958 $1,013
High school graduate, percent of persons age 25+, 2013 86.00 86.10 87.90 93.20 89.40 90.20
Bachelor's degree or higher, percent of persons age 25+, 2013 28.80 26.40 26.40 41.40 22.80 24.00
Median household income (in 2013 dollars) $53,046 $46,956 $48,323 $64,876 $55,315 $59,482
Per capita income (in 2013 dollars) $28,155 $26,236 $26,143 $36,836 $28,926 $26,577
Persons in poverty, percent 14.80 16.50 17.10 9.60 13.40 9.90
Mean travel time to work (minutes), workers age 16 years+, 2013 25.50 25.90 23.60 25.70 29.00 32.10
In civilian labor force, total, percent of population age 16 years+, 2013 63.80 59.70 65.10 62.30 58.20 63.80
White persons, 2014 77.40% 77.80% 62.00% 89.50% 90.40% 82.40%
Black or African American persons, 2014  (a) 13.20% 16.80% 30.10% 5.70% 6.50% 10.90%
American Indian & Alaska Native persons, 2014 (a) 1.20% 0.50% 0.40% 0.30% 0.50% 0.50%
Asian persons 2014  (a) 5.40% 2.80% 4.70% 2.60% 1.00% 3.20%
Native Hawaiian and Other Pacific Islander persons 2014  (a) 0.20% 0.10% 0.10% 0.10% 0.10% 0.20%
Persons reportng Two or More Races, 2014 2.50% 2.00% 2.70% 1.80% 1.50% 2.90%
Hispanic or Latino persons 2014  (b) 17.40% 24.10% 8.60% 6.10% 3.80% 9.20%
White, not Hispanic or Latino, persons 2014 62.10% 55.80% 55.00% 84.00% 87.20% 74.80%
Source: US Census Bureau, Compiled by NEFLPG Nov 2015
(a) Includes persons reporting only one race
(b) Hispanics may be of any race, so also are included in applicable race categories
Some estimates presented here come from sample data, and thus have sampling errors that may render some apparent differences between geographies statistically indistinguishable.
QuickFacts data are derived from: Population Estimates, American Community Survey, Census of Population and Housing, Current Population Survey, Small Area Health Insurance Estimates, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits.

Home Page Seller Info & Workbook Buyer Info & Workbook Corporate & Financial Customers and Clients  HUD Homes
About NEFLPG Disclosure and Privacy Policy Real Estate Professionals Local Real Estate Report Contact Us