NorthEast Florida
Property Group NEFLPG |
Zips Codes, Counties and Neighborhoods Serviced:
This territory is approximately 35 miles east to west and 65 miles north to south. NEFLPG’s centrally located office in zip code 32256 allows for travel of no more than 30-40 minutes to any location in the coverage area; however the majority of our properties are within 15 miles of our office.
Zip Codes and Counties Serviced | ||||||
Zip Code | County | Neighborhood | Zip Code | County | Neighborhood | |
32003 | Clay | Fleming Island | 32216 | Duval | Southpoint | |
32009 | Nassau | Bryceville | 32217 | Duval | San Jose | |
32011 | Nassau | Callahan | 32218 | Duval | North Jacksonville | |
32034 | Nassau | Fernandina Beach | 32219 | Duval | Dinsmore | |
32065 | Clay | Lakeside | 32220 | Duval | Bryceville | |
32068 | Clay | Middleburg | 32221 | Duval | Cecil Field | |
32073 | Clay | Orange Park | 32222 | Duval | Westside | |
32081 | St. Johns | Ponte Vedra | 32223 | Duval | Mandarin | |
32082 | St. Johns | Ponte Vedra Beach | 32224 | Duval | Beach Haven | |
32084 | St. Johns | St Augustine City | 32225 | Duval | Monument | |
32092 | St. Johns | World Golf Village | 32226 | Duval | Heckscher | |
32095 | St. Johns | St Augustine North | 32233 | Duval | Atlantic Beach | |
32097 | Nassau | Yulee | 32244 | Duval | Westside | |
32202 | Duval | Downtown | 32246 | Duval | Beechwood | |
32204 | Duval | Riverside | 32250 | Duval | Jacksonville Beach | |
32205 | Duval | Avondale | 32254 | Duval | West Jacksonville | |
32206 | Duval | Springfield | 32256 | Duval | Southside | |
32207 | Duval | South Metro | 32257 | Duval | Beauclerc | |
32208 | Duval | Lake Forest | 32258 | Duval | Bartram Park | |
32209 | Duval | Grand Park | 32259 | St. Johns | Fruit Cove | |
32210 | Duval | Ortega | 32266 | Duval | Neptune Beach | |
32211 | Duval | Arlington | 32277 | Duval | Arlington | |
Download Service Area in Excel